Friday, June 8, 2007
1014
CLC Radio 200
| 1 | NINE INCH NAILS | Year Zero | Nothing-Interscope |
|
| 2 | LILY ALLEN | Alright, Still | Capitol |
|
| 3 | SHINS | Wincing The Night Away | Sub Pop |
|
| 4 | DOLLYROTS | Because I'm Awesome | Blackheart |
|
| 5 | MAVIS STAPLES | We'll Never Turn Back | Anti |
|
| 6 | BROTHER ALI | The Undisputed Truth | Rhymesayers |
|
| 7 | PATTI SMITH | Twelve | Columbia |
|
| 8 | PAT METHENY/BRAD MEHLDAU | Quartet | Nonesuch |
|
| 9 | BUSDRIVER | RoadKillOvercoat | Epitaph |
|
| 10 | BEBEL GILBERTO | Momento | Six Degrees |
|
| 11 | MOE. | The Conch | Fat Boy |
|
| 12 | SAGE FRANCIS | Human The Death Dance | Epitaph |
|
| 13 | BLACK REBEL MOTORCYCLE CLUB | Baby 81 | RCA |
|
| 14 | LADY SOVEREIGN | Public Warning | Def Jam |
|
| 15 | OZOMATLI | Don't Mess With The Dragon | Concord |
|
| 16 | RELIENT K | Five Score And Seven Years Ago | Capitol |
|
| 17 | BRIGHT EYES | Cassadaga | Saddle Creek |
|
| 18 | ARCTIC MONKEYS | Favourite Worst Nightmare | Domino |
|
| 19 | EL-P | I'll Sleep When You're Dead | Definitive Jux |
|
| 20 | GHOSTFACE KILLAH | Fishscale | Def Jam |
|
| 21 | KADDISFLY | Set Sail The Prairie | Hopeless-Sub City |
|
| 22 | JOANNA NEWSOM | Ys | Drag City |
|
| 23 | HIGHER | On Fire | Epitaph |
|
| 24 | LYRICS BORN | Overnite Encore: Lyrics Born Live | Quannum |
|
| 25 | ANBERLIN | Cities | Tooth And Nail |
|
| 26 | MINUS THE BEAR | Interpretaciones Del Oso | Suicide Squeeze |
|
| 27 | TIM ARMSTRONG | A Poet's Life | Epitaph |
|
| 28 | KENNA | "Out Of Control" [Single] | Star Trak |
|
| 29 | ON A SUN | Watershed | Mind Spa |
|
| 30 | CADENCE WEAPON | Breaking Kayfabe | Upper Class |
CLC Radio 200 Adds
| 1 | SOUNDTRACK | Ocean's Thirteen |
|
|
| 2 | WAVERLY SEVEN | Yo! Bobby | Anzic |
|
| 3 | THEY MIGHT BE GIANTS | The Else | Zoë-Idlewild-Universal |
|
| 4 | VARIOUS ARTISTS | Little Steven’s Underground Garage Presents The Coolest Songs In The World Vol. 2 | Wicked Cool | LITTLE STEVEN'S UNDERGORUND GARAGE The Coolest Songs in the World! Volume 2 |
| 5 | SOUNDTRACK | Quentin Tarantino's Death Proof | Warner Bros. |
Labels: 200, CLC Radio, CLC Radio CMJ Charts
Tuesday, May 8, 2007
CMJ Issue 1009
CLC Radio 200
| Rank | Artist | Recording | Label |
|
| 1 | BROTHER ALI | The Undisputed Truth | Rhymesayers |
|
| 2 | LILY ALLEN | Alright, Still | Capitol |
|
| 3 | NINE INCH NAILS | Year Zero | Nothing-Interscope |
|
| 4 | SHINS | Wincing The Night Away | Sub Pop |
|
| 5 | BRIGHT EYES | Cassadaga | Saddle Creek |
|
| 6 | SAGE FRANCIS | Human The Death Dance | Epitaph |
|
| 7 | BUSDRIVER | RoadKillOvercoat | Epitaph |
|
| 8 | EL-P | I'll Sleep When You're Dead | Definitive Jux |
|
| 9 | I'M FROM BARCELONA | Let Me Introduce My Friends | Mute |
|
| 10 | ARCTIC MONKEYS | Favourite Worst Nightmare | Domino |
|
| 11 | JOANNA NEWSOM | Ys | Drag City |
|
| 12 | HIGHER | On Fire | Epitaph |
|
| 13 | LYRICS BORN | Overnite Encore: Lyrics Born Live | Quannum |
|
| 14 | MINUS THE BEAR | Interpretaciones Del Oso | Suicide Squeeze |
|
| 15 | MOE. | The Conch | Fat Boy |
|
| 16 | PAT METHENY/BRAD MEHLDAU | Quartet | Nonesuch |
|
| 17 | APOSTLE OF HUSTLE | National Anthem Of Nowhere | Arts And Crafts |
|
| 18 | SHYS | Astoria | Sire |
|
| 19 | ON A SUN | Watershed | Mind Spa |
|
| 20 | CADENCE WEAPON | Breaking Kayfabe | Upper Class |
|
| 21 | GHOSTFACE KILLAH | Fishscale | Def Jam |
|
| 22 | KADDISFLY | Set Sail The Prairie | Hopeless-Sub City |
|
| 23 | BEBEL GILBERTO | Momento | Six Degrees |
|
| 24 | MAVIS STAPLES | We'll Never Turn Back | Anti |
|
| 25 | RELIENT K | Five Score And Seven Years Ago | Capitol |
|
| 26 | DOLLYROTS | Because I'm Awesome | Blackheart |
|
| 27 | LADY SOVEREIGN | Public Warning | Def Jam |
|
| 28 | ANBERLIN | Cities | Tooth And Nail |
|
| 29 | PATTI SMITH | Twelve | Columbia |
|
| 30 | BLACK REBEL MOTORCYCLE CLUB | Baby 81 | RCA |
CLC Radio 200 Adds
| Rank | Artist | Recording | Label |
|
| 1 | BJORK | Volta | One Little Indian |
|
| 2 | AGGROLITES | Reggae Hit L.A. | Hellcat |
|
| 3 | TRAVIS | The Boy With No Name | Epic |
|
| 4 | AJA WEST AND FRIENDS | Total Recall 2012 | Mackrosoft |
|
| 5 | BEBEL GILBERTO | Momento | Six Degrees |
Labels: 200, CLC Radio, CLC Radio CMJ Charts
Thursday, April 19, 2007
1007
CLC Radio Top 30 of the 200 list
Reporting for issue 1007 Rank | Artist | Recording | Label |
| 1 | BROTHER ALI | The Undisputed Truth | Rhymesayers |
| 2 | LILY ALLEN | Alright, Still | Capitol |
| 3 | SHINS | Wincing The Night Away | Sub Pop |
| 4 | LADY SOVEREIGN | Public Warning | Def Jam |
| 5 | BRIGHT EYES | Cassadaga | Saddle Creek |
| 6 | EL-P | I'll Sleep When You're Dead | Definitive Jux |
| 7 | BUSDRIVER | RoadKillOvercoat | Epitaph |
| 8 | MOE. | The Conch | Fat Boy |
| 9 | I'M FROM BARCELONA | Let Me Introduce My Friends | Mute |
| 10 | JOANNA NEWSOM | Ys | Drag City |
| 11 | SHYS | Astoria | Sire |
| 12 | HIGHER | On Fire | Epitaph |
| 13 | LYRICS BORN | Overnite Encore: Lyrics Born Live | Quannum |
| 14 | BECK | The Information | Interscope |
| 15 | CADENCE WEAPON | Breaking Kayfabe | Upper Class |
| 16 | PAT METHENY/BRAD MEHLDAU | Quartet | Nonesuch |
| 17 | GHOSTFACE KILLAH | Fishscale | Def Jam |
| 18 | FRAMES | The Cost | Anti |
| 19 | STATIC-X | Cannibal | Reprise |
| 20 | AND YOU WILL KNOW US BY THE TRAIL OF DEAD | So Divided | Interscope |
| 21 | APOSTLE OF HUSTLE | National Anthem Of Nowhere | Arts And Crafts |
| 22 | KADDISFLY | Set Sail The Prairie | Hopeless-Sub City |
| 23 | MINUS THE BEAR | Interpretaciones Del Oso | Suicide Squeeze |
| 24 | RELIENT K | Five Score And Seven Years Ago | Capitol |
| 25 | PROSSER | Prosser | Clickpop |
| 26 | DOLLYROTS | Because I'm Awesome | Blackheart |
| 27 | PAOLO NUTINI | These Streets | Atlantic |
| 28 | ANBERLIN | Cities | Tooth And Nail |
| 29 | MAVIS STAPLES | We'll Never Turn Back | Anti |
| 30 | ACADEMY IS... | Santi | Atlantic-Fueled By Ramen |
--------------
| Adds |
|
|
|
| Rank | Artist | Recording | Label |
| 1 | NINE INCH NAILS | Year Zero | Nothing-Interscope |
| 2 | SAGE FRANCIS | Human The Death Dance | Epitaph |
| 3 | ACTUAL | In Stitches | New West |
| 4 | ON A SUN | Watershed | Mind Spa |
| 5 | POLYETHYLENE | What Goes On Inside Houses | Optimistic |
| 6 | DOMINIQUE LISE | 20 Years | Nu Lise |
Labels: 200, Ads, CLC Radio, CLC Radio CMJ Charts
Tuesday, April 3, 2007
1004
CLC Radio 200
| Rank | Artist | Recording | Label |
|
| 1 | TOM WAITS | Orphans: Brawlers, Bawlers And Bastards | Anti |
|
| 2 | LILY ALLEN | Alright, Still | Capitol |
|
| 3 | SHINS | Wincing The Night Away | Sub Pop |
|
| 4 | LADY SOVEREIGN | Public Warning | Def Jam |
|
| 5 | DAMIEN RICE | 9 | Warner Bros. / Vector |
|
| 6 | SONIC YOUTH | The Destroyed Room: B-Sides And Rarities | Geffen |
|
| 7 | BECK | The Information | Interscope |
|
| 8 | BUSDRIVER | RoadKillOvercoat | Epitaph |
|
| 9 | AND YOU WILL KNOW US BY THE TRAIL OF DEAD | So Divided | Interscope |
|
| 10 | JOANNA NEWSOM | Ys | Drag City |
|
| 11 | SHYS | Astoria | Sire |
|
| 12 | GHOSTFACE KILLAH | Fishscale | Def Jam |
|
| 13 | LYRICS BORN | Overnite Encore: Lyrics Born Live | Quannum |
|
| 14 | PAOLO NUTINI | These Streets | Atlantic |
|
| 15 | MOE. | The Conch | Fat Boy |
|
| 16 | ANTIBALAS | Security | Anti |
|
| 17 | HIGHER | On Fire | Epitaph |
|
| 18 | FRAMES | The Cost | Anti |
|
| 19 | STATIC-X | Cannibal | Reprise |
|
| 20 | KIDZ IN THE HALL | School Was My Hustle | Major League Entertainment |
|
| 21 | KADDISFLY | Set Sail The Prairie | Hopeless / Sub City |
|
| 22 | APOSTLE OF HUSTLE | National Anthem Of Nowhere | Arts And Crafts |
|
| 23 | MINUS THE BEAR | Interpretaciones Del Oso | Suicide Squeeze |
|
| 24 | RELIENT K | Five Score And Seven Years Ago | Capitol |
|
| 25 | PROSSER | Prosser | Clickpop |
|
| 26 | DOLLYROTS | Because I'm Awesome | Blackheart |
|
| 27 | I'M FROM BARCELONA | Let Me Introduce My Friends | Mute |
|
| 28 | ANBERLIN | Cities | Tooth And Nail |
|
| 29 | CADENCE WEAPON | Breaking Kayfabe | Upper Class |
|
| 30 | PAT METHENY/BRAD MEHLDAU | Quartet | Nonesuch |
CLC Radio 200 Adds
| Rank | Artist | Recording | Label |
|
| 1 | MAVIS STAPLES | We'll Never Turn Back | Anti |
|
| 2 | DORADO | Dorado Sound | Kemai |
|
| 3 | MOTHER HIPS | Kiss The Crystal Flake | Camera |
|
Labels: 200, Ads, CLC Radio, CLC Radio CMJ Charts

Subscribe to Comments [Atom]