Tuesday, April 3, 2007
1004
CLC Radio 200
| Rank | Artist | Recording | Label | |
| 1 | TOM WAITS | Orphans: Brawlers, Bawlers And Bastards | Anti | |
| 2 | LILY ALLEN | Alright, Still | Capitol | |
| 3 | SHINS | Wincing The Night Away | Sub Pop | |
| 4 | LADY SOVEREIGN | Public Warning | Def Jam | |
| 5 | DAMIEN RICE | 9 | Warner Bros. / Vector | |
| 6 | SONIC YOUTH | The Destroyed Room: B-Sides And Rarities | Geffen | |
| 7 | BECK | The Information | Interscope | |
| 8 | BUSDRIVER | RoadKillOvercoat | Epitaph | |
| 9 | AND YOU WILL KNOW US BY THE TRAIL OF DEAD | So Divided | Interscope | |
| 10 | JOANNA NEWSOM | Ys | Drag City | |
| 11 | SHYS | Astoria | Sire | |
| 12 | GHOSTFACE KILLAH | Fishscale | Def Jam | |
| 13 | LYRICS BORN | Overnite Encore: Lyrics Born Live | Quannum | |
| 14 | PAOLO NUTINI | These Streets | Atlantic | |
| 15 | MOE. | The Conch | Fat Boy | |
| 16 | ANTIBALAS | Security | Anti | |
| 17 | HIGHER | On Fire | Epitaph | |
| 18 | FRAMES | The Cost | Anti | |
| 19 | STATIC-X | Cannibal | Reprise | |
| 20 | KIDZ IN THE HALL | School Was My Hustle | Major League Entertainment | |
| 21 | KADDISFLY | Set Sail The Prairie | Hopeless / Sub City | |
| 22 | APOSTLE OF HUSTLE | National Anthem Of Nowhere | Arts And Crafts | |
| 23 | MINUS THE BEAR | Interpretaciones Del Oso | Suicide Squeeze | |
| 24 | RELIENT K | Five Score And Seven Years Ago | Capitol | |
| 25 | PROSSER | Prosser | Clickpop | |
| 26 | DOLLYROTS | Because I'm Awesome | Blackheart | |
| 27 | I'M FROM BARCELONA | Let Me Introduce My Friends | Mute | |
| 28 | ANBERLIN | Cities | Tooth And Nail | |
| 29 | CADENCE WEAPON | Breaking Kayfabe | Upper Class | |
| 30 | PAT METHENY/BRAD MEHLDAU | Quartet | Nonesuch |
CLC Radio 200 Adds
| Rank | Artist | Recording | Label | |
| 1 | MAVIS STAPLES | We'll Never Turn Back | Anti | |
| 2 | DORADO | Dorado Sound | Kemai | |
| 3 | MOTHER HIPS | Kiss The Crystal Flake | Camera |
Labels: 200, Ads, CLC Radio, CLC Radio CMJ Charts
Subscribe to Comments [Atom]
