Thursday, April 19, 2007
1007
Rank | Artist | Recording | Label |
| 1 | BROTHER ALI | The Undisputed Truth | Rhymesayers |
| 2 | LILY ALLEN | Alright, Still | Capitol |
| 3 | SHINS | Wincing The Night Away | Sub Pop |
| 4 | LADY SOVEREIGN | Public Warning | Def Jam |
| 5 | BRIGHT EYES | Cassadaga | Saddle Creek |
| 6 | EL-P | I'll Sleep When You're Dead | Definitive Jux |
| 7 | BUSDRIVER | RoadKillOvercoat | Epitaph |
| 8 | MOE. | The Conch | Fat Boy |
| 9 | I'M FROM BARCELONA | Let Me Introduce My Friends | Mute |
| 10 | JOANNA NEWSOM | Ys | Drag City |
| 11 | SHYS | Astoria | Sire |
| 12 | HIGHER | On Fire | Epitaph |
| 13 | LYRICS BORN | Overnite Encore: Lyrics Born Live | Quannum |
| 14 | BECK | The Information | Interscope |
| 15 | CADENCE WEAPON | Breaking Kayfabe | Upper Class |
| 16 | PAT METHENY/BRAD MEHLDAU | Quartet | Nonesuch |
| 17 | GHOSTFACE KILLAH | Fishscale | Def Jam |
| 18 | FRAMES | The Cost | Anti |
| 19 | STATIC-X | Cannibal | Reprise |
| 20 | AND YOU WILL KNOW US BY THE TRAIL OF DEAD | So Divided | Interscope |
| 21 | APOSTLE OF HUSTLE | National Anthem Of Nowhere | Arts And Crafts |
| 22 | KADDISFLY | Set Sail The Prairie | Hopeless-Sub City |
| 23 | MINUS THE BEAR | Interpretaciones Del Oso | Suicide Squeeze |
| 24 | RELIENT K | Five Score And Seven Years Ago | Capitol |
| 25 | PROSSER | Prosser | Clickpop |
| 26 | DOLLYROTS | Because I'm Awesome | Blackheart |
| 27 | PAOLO NUTINI | These Streets | Atlantic |
| 28 | ANBERLIN | Cities | Tooth And Nail |
| 29 | MAVIS STAPLES | We'll Never Turn Back | Anti |
| 30 | ACADEMY IS... | Santi | Atlantic-Fueled By Ramen |
| Adds | |||
| Rank | Artist | Recording | Label |
| 1 | NINE INCH NAILS | Year Zero | Nothing-Interscope |
| 2 | SAGE FRANCIS | Human The Death Dance | Epitaph |
| 3 | ACTUAL | In Stitches | New West |
| 4 | ON A SUN | Watershed | Mind Spa |
| 5 | POLYETHYLENE | What Goes On Inside Houses | Optimistic |
| 6 | DOMINIQUE LISE | 20 Years | Nu Lise |
Labels: 200, Ads, CLC Radio, CLC Radio CMJ Charts
Subscribe to Comments [Atom]
