Wednesday, March 7, 2007
981
| Rank | Artist | Recording | Label | |
| 1 | TV ON THE RADIO | Return To Cookie Mountain | Interscope | |
| 2 | YO LA TENGO | I'm Not Afraid Of You And I Will Beat Your Ass | Matador | |
| 3 | MEDESKI SCOFIELD MARTIN AND WOOD | Out Louder | Indirecto | |
| 4 | SLAYER | Christ Illusion | American | |
| 5 | ACID REIGN | Time And Change | Alpha Pup | |
| 6 | JURASSIC 5 | Feedback | Interscope | |
| 7 | THE KNIFE | Silent Shout | Mute / Brille | |
| 8 | BOB DYLAN | Modern Times | Columbia | |
| 9 | DJ SHADOW | The Outsider | Universal | |
| 10 | JAZZ JAMAICA ALL-STARS | Massive | Dune | |
| 11 | OUTKAST | Idlewild | LaFace | |
| 12 | ART ENSEMBLE OF CHICAGO | Non-Cognitive Aspects Of The City: Live At Iridium | Pi | |
| 13 | ELIANE ELIAS | Around The City | RCA | |
| 14 | JOE LOVANO | Streams Of Expression | Blue Note | |
| 15 | BRAZILIAN GIRLS | Talk To La Bomb | Verve Forecast | |
| 16 | BASEMENT JAXX | Crazy Itch Radio | XL | |
| 17 | MASTODON | Blood Mountain | Warner Bros. / Reprise | |
| 18 | DJ LOGIC | Zen Of Logic | Ropeadope | |
| 19 | JURASSIC 5 | Power In Numbers | Interscope | |
| 20 | SEX MOB | Sexotica | Thirsty Ear | |
| 21 | MSTRKRFT | The Looks | Last Gang | |
| 22 | EASY STAR ALL-STARS | Radiodread | Easy Star | |
| 23 | PATRICIA BARBER | Mythologies | Blue Note | |
| 24 | CHICAGO AFROBEAT PROJECT | Chicago Afrobeat Project | Self-Released | |
| 25 | LOS AMIGOS INVISIBLES | Superpop Venezuela | Gozadera | |
| 26 | SKA CUBANO | Ay Caramba! | Cumbancha | |
| 27 | TRS-80 | Mystery Crash | One Cell | |
| 28 | NASIO FONTAINE | Universal Cry | Greensleeves | |
| 29 | MOUNTAIN GOATS | Get Lonely | 4AD | |
| 30 | ZIGGY MARLEY | Love Is My Religion | XIII Bis |
| Rank | Artist | Recording | Label | |
| 1 | ANI DIFRANCO | Reprieve | Righteous Babe | |
| 2 | ROBERT RANDOLPH AND THE FAMILY BAND | Colorblind | Warner Bros. | |
| 3 | SEAN LENNON | Friendly Fire | Capitol | |
| 4 | HINDER | Extreme Behaviour | Universal | |
| 5 | GNARLS BARKLEY | St. Elsewhere | Atlantic / Downtown |
Labels: 200, Ads, CLC Radio, CLC Radio CMJ Charts
Subscribe to Comments [Atom]
